| Ship ancillary services (warehouse door, stock box, handling) | |
| Description of operations | Tariff |
| 2021 | |
| Moving the container on the float | 51 |
| Moving the container on the dock | 63 |
| Open the warehouse door without using the dock | 77 |
| Open the warehouse door using the dock | 154 |
| Stoke box | 51 |
| overtime | 88 |
| Shipping cost | ||
| Description of Operation | 2021 | |
| 20FT | 40FT | |
| The cost of an act of unloading / loading from / to the floor and lethal | 633,600 | 952,800 |
| Cost of an operation to unload / load from / to the wagon | 1,111,200 | 1,586,400 |
| Shipping from CY to Marshall Yard Rail or Private Premises and vice versa | 1,084,800 | 1,627,200 |
| Carry inside the yard | 541,200 | 814,800 |
| Carriage between enclosures | 814,800 | 1,220,400 |
| Type of operation | 2021 | |
| 20FT | 40FT | |
|
Monitoring / power / connection and disconnection |
2,544,000 | 3,432,000 |
| On-premises strip (FCL / FCL) | 5,916,000 | 8,160,000 |
| The cost of the seal | 442,000 | 442,000 |
| Customs procedure change services | 500,000 | 500,000 |
| Modify and change the side of the container door on the ship | 14 Dollar | 14 Dollar |
| Modify and add data as requested by shipping | 203,000 | 203,000 |
| Change the destination port | 670,000 | 670,000 |
| PTI fee | 2,774,000 | 3,998,000 |
| Container evaluation | 1,709,200 | 2,347,600 |
| THC Bundled Containers | 40 Dollar | 60 Dollar |


